![]() | ![]() |
* Table tilts 45 degree(right) and 10 degree(left) for bevel cutting. * Miter gauge swivels 45 degree ( right and left ). * Cast iron table, surface is precision ground. * Aluminum rip fence is optional. * Riser block kit is available to increase cutting capacity up to 12" (Optional). * Convenient blade tension adjustment by turning a knob. * UL / CSA Removable key switch prevents unauthorized operation. * Upper and lower blade guides. * Upper and lower aluminum wheels are dynamically balanced for maximum running smoothness. |
![]() | ![]() | ![]() |
Table tilting right45 degree | Table tilting left 10 degree | Blade tension adjustment knob |
![]() | ![]() | ![]() |
Rip fence, miter gage (Optional) | Riser block kit (Optional) | Four speed kit (2 speed also available) |
Item No. | 10B0301A | 10B0301B | 10B0301C |
Motor | 1/2HP or 3/4HP (4P) | 1/2HP or 3/4HP (4P) | 1/2HP or 3/4HP (4P) |
Wheel diameter | 14" (356mm) | 14" (356mm) | 14" (356mm) |
Table size (L x W) | 350x353x26mm | 350x353x26mm | 350x353x26mm |
Table height | 42-5/8" (1083mm) | 42-5/8" (1083mm) | 42-5/8" (1083mm) |
Working capacity (H x W) | 5-1/2x13-3/4" (140x349mm) | 5-1/2x13-3/4" (140x349mm) | 5-1/2x13-3/4" (140x349mm) |
Blade size | W-9.5x0.5x2350mm(92 1/2") | W-9.5x0.5x2350mm(92 1/2") | W-9.5x0.5x2350mm(92-1/2")6TPI M-9.5x0.5x2350mm(92-1/2")14TPI |
Spindle speed (RPM) | 780/60, 650/50hz. | 780/210/60HE, 650/175/50hz. | 780/460/290/170/60hz. 650/383/242/142/50hz. |
Miter gage tilting | Left 45 degree, Right 45 degree | Left 45 degree, Right 45 degree | Left 45 degree, Right 45 degree |
Table tilting | Left 10 degree, Right 45 degree | Left 10 degree, Right 45 degree | Left 10 degree, Right 45 degree |
Machine size (L x W x H) | 20"x25"x65" (508x635x1650mm) | 20"x25"x65" (508x635x1650mm) | 20"x25"x65" (508x635x1650mm) |
N.W. / G.W. (machine) | 70kgs/72kgs | 75kgs/ 78kgs | 78kgs/ 81kgs |
Packing size | 42"x18"x11.5" | 43.7"x20"x15" | 43.7"x20"x15" |
Carton (LxWxH) | (1067x457x292mm) (5.03cuft) | (1110x510x380mm) (7.6cuft) | (1110x510x380mm) (7.6cuft) |
![]() |
10B0302 * Precision ground cast iron table. * Lower blade guard and safety device. * Table tilts 45o rightward and 10o leftward. * Rip fence attachment available. * Easy assembly speed change device. * Long blade tension adjustment knob. * 2 1/2" dust chute. * Micro-adjustment upper and lower blade guide. * Quick plug-in power cord connector. * Gear box driving for 8 speed cutting. * Non-CE 60Hz. |
![]() | ![]() | ![]() |
Table tilting 45 degree(right) and 10 degree(left) | Speed reducer kit (2, 3, 4 speeds available) | Micrometric adjustment knob for upper blade guide |
![]() | ![]() | ![]() |
Blade tension adjustment knob | Micrometric adjustment knob for lower blade guide | Dia.2-1/2" dust chute |
![]() | ![]() | ![]() |
Rip fence (Optional) | Miter gage (Optional) | CE version NVR switch |
Item No. | 10B0302A | 10B0302B | 10B0302C |
Motor | 50 HZ 0.55KW | 50 HZ 0.55KW | 50 HZ 0.55KW |
Wheel diameter | 356 mm (14") | 356 mm (14") | 356 mm (14") |
Table size (L x W) | 356 x 356 x 38.1mm | 356 x 356 x 38.1mm | 356 x 356 x 38.1mm |
Table height | 1118mm (44") | 1118mm (44") | 1118mm (44") |
Working capacity (H x W) | 155 (H) x 340 (W) mm | 155 (H) x 340 (W) mm | 155 (H) x 340 (W) mm |
Blade size | W-9 x 0.5 x 2350 mm 6TPI | W-9 x 0.5 x 2350 mm 6TPI | W-9 x 0.5 x 2350 mm 6TPI M-9.5 x 0.5 x 2350 mm 14TPI |
Table tilting | Left 10 degree, Right 45 degree | Left 10 degree, Right 45 degree | Left 10 degree, Right 45 degree |
Miter gage tilting | Left 45 degree, Right 45 degree | Left 45 degree, Right 45 degree | Left 45 degree, Right 45 degree |
Rip Fence | Optional | Optional | Optional |
Spindle speed (RPM) | 650 one speed | 650/384/240/142 4 speed | 650/60/42/32/24/18/12/9 8 speed |
Machine size (L x W x H) | 26.8" x 17.7" x 28" | 26.8" x 17.7" x 28" | 26.8" x 17.7" x 28" |
Packing size(machine) | 45" x 20.5" x 17.5"(9.34 cuft) | 45" x 20.5" x 17.5"(9.34 cuft) | 45" x 20.5" x 17.5"(9.34 cuft) |
Packing size(stand) | 21" x 16.5" x 26" (5.21 cuft) | 21" x 16.5" x 26" (5.21 cuft) | 21" x 16.5" x 26" (5.21 cuft) |
N.W. / G.W. (machine) | 55 kgs / 59 kgs | 64 kgs / 68 kgs | 80 kgs / 86 kgs |
N.W. / G.W. (stand) | 36 kgs / 38 kgs | 36 kgs / 40 kgs | 38 kgs / 40 kgs |
![]() |
10B0303 * Precision ground cast iron table. * Micro-adjustable upper blade guide. * Lower blade guard and safety device. * Table tilts 45o rightward and 10o leftward. * Rip fence attachment available. * Easy assembly speed change device. * Riser block kit attachment is available to increase cutting capacity up to 12". * Long blade tension adjustment knob. * Quick plug-in power cord connector. * Dia.4" Dust port. * NVR switch for CE version. * Removable key safety switch for UL / CSA model. |
![]() | ![]() | ![]() |
Table tilting 45 degree(right) and 10 degree(left) | Micrometric adjustment knob for upper blade guide | Speed reducer kit (2, 3, 4 speeds available) |
![]() | ![]() | ![]() |
Blade tension adjustment knob | Riser block kit(Optional) | Rip fence (Optional) |
![]() | ![]() | ![]() |
Dia.4" dust chute | Miter gage (Optional) | CE version NVR switch |
Item No. | 10B0303A | 10B0303B | 10B0303C | 10B0303D |
Motor | 3/4 HP 60Hz, 0.55kw 50hz | 3/4 HP 60Hz, 0.55kw 50hz | 3/4 HP 60Hz, 0.55kw 50hz | 3/4 HP 60Hz, 0.55kw 50hz |
Wheel diameter | 356 mm (14") | 356 mm (14") | 356 mm (14") | 356 mm (14") |
Table size (L x W) | 356 x 356 x 38.1mm | 356 x 356 x 38.1mm | 356 x 356 x 38.1mm | 356 x 356 x 38.1mm |
Table height | 1118mm (44") | 1118mm (44") | 1118mm (44") | 1118mm (44") |
Table tilting | Left 10 degree, Right 45 degree | Left 10 degree, Right 45 degree | Left 10 degree, Right 45 degree | Left 10 degree, Right 45 degree |
Miter gage tilting | Left 45 degree, Right 45 degree | Left 45 degree, Right 45 degree | Left 45 degree, Right 45 degree | Left 45 degree, Right 45 degree |
Working capacity (H x W) | 6" x 13-3/4" (152 x 349 mm) | 6" x 13-3/4" (152 x 349 mm) | 6" x 13-3/4" (152 x 349 mm) | 6" x 13-3/4" (152 x 349 mm) |
Blade size | W9.5 x 0.5 x2350mm(6 TPI) | W9.5 x 0.5 x2350mm(6 TPI) | W9.5 x 0.5 x2350mm(6 TPI) | W9.5 x 0.5 x2350mm(6 TPI) M9.5 x 0.5 x 2350mm(14 TPI) |
Upper blade guide | Micron - adjustable | Micron - adjustablel | Micron - adjustable | Micron - adjustable |
Spindle speed (RPM) | 780/60Hz, 650/50Hz | 780/210 | 780/460/290 | 780/460/290/170 |
V-belt size | A50 | A22,A38,A50 | A22, A38 | A22, A38 |
Machine size (L x W x H) | 28-1/2" x 18-1/8" x 68-1/4" | 28-1/2" x 18-1/8" x 68-1/4" | 28-1/2" x 18-1/8" x 68-1/4" | 28-1/2" x 18-1/8" x 68-1/4" |
Packing size(machine) | 43.5" x 20.1" x 15.3"(7.74 cuft) | 43.5" x 20.1" x 15.3"(7.74 cuft) | 43.5" x 20.1" x 15.3"(7.74 cuft) | 43.5" x 20.1" x 15.3"(7.74 cuft) |
Packing size(stand) | 18" x 16" x 26.3" (4.38 cuft) | 18" x 16" x 26.3" (4.38 cuft) | 18" x 16" x 26.3" (4.38 cuft) | 18" x 16" x 26.3" (4.38 cuft) |
N.W. / G.W. (machine) | 50 kgs / 54 kgs | 60 kgs / 64 kgs | 63 kgs / 67 kgs | 65 kgs / 69 kgs |
N.W. / G.W. (stand) | 34 kgs / 36 kgs | 35 kgs / 37 kgs | 38 kgs / 40 kgs | 40 kgs / 42 kgs |
Home | Product Categories |