Garbide/HSS CB
ITEM NO. | Dia | Iinner | Thick | Price |
11C0301-1 | 50 | 25.4 | 0.5 |
11C0301-2 | 50 | 25.4 | 1.0 |
11C0301-3 | 50 | 25.4 | 1.5 |
11C0301-4 | 50 | 25.4 | 2.0 |
11C0301-5 | 60 | 25.4 | 0.5 |
11C0301-6 | 60 | 25.4 | 1.0 |
11C0301-7 | 60 | 25.4 | 1.5 |
11C0301-8 | 60 | 25.4 | 2.0 |
11C0301-9 | 75 | 25.4 | 0.5 |
11C0301-10 | 75 | 25.4 | 1.0 |
11C0301-11 | 75 | 25.4 | 1.5 |
11C0301-12 | 75 | 25.4 | 2.0 |
11C0301-13 | 90 | 25.4 | 1.0 |
11C0301-14 | 90 | 25.4 | 1.5 |
11C0301-15 | 90 | 25.4 | 2.0 |
11C0301-16 | 100 | 25.4 | 1.0 |
11C0301-17 | 100 | 25.4 | 1.5 |
11C0301-18 | 100 | 25.4 | 2.0 |
11C0301-19 | 125 | 25.4 | 1.5 |
11C0301-20 | 125 | 25.4 | 2.0 |
Large CB
ITEM NO. | Dia | Iinner | Thick | Price |
11C0302-1 | 150 | 25.4 | 2.0 |
11C0302-2 | 150 | 25.4 | 2.5 |
11C0302-3 | 200 | 25.4 | 2.0 |
11C0302-4 | 200 | 25.4 | 2.5 |
11C0302-5 | 200 | 25.4 | 3.0 |
11C0302-6 | 250 | 25.4 | 2.0 |
11C0302-7 | 250 | 25.4 | 3.0 |
11C0302-8 | 300 | 25.4 | 3.0 |
11C0302-9 | 350 | 25.4 | 3.0 |
11C0302-10 | 400 | 25.4 | 3.0 |
Stainless CB
ITEM NO. | Dia | Iinner | Thick | Price |
11C0303-1 | 125 | 25.4 | 0.6 |
11C0303-2 | 125 | 31.75 | 0.6 |
11C0303-3 | 150 | 25.4 | 0.6 |
11C0303-4 | 150 | 31.75 | 0.6 |