MATERIAL:HSS-M2 | MATERIAL:SKS2 | ||
ITEM NO. | DESCRIPTION | ITEM NO. | DESCRIPTION |
11T0201-01FHM | 1/8 W40 | 11T0201-01FSK | 1/8 W40 |
11T0201-02FHM | 5/32W32 | 11T0201-02FSK | 5/32W32 |
11T0201-03FHM | 3/16W24 | 11T0201-03FSK | 3/16W24 |
11T0201-04FHM | 1/4 W20 | 11T0201-04FSK | 1/4 W20 |
11T0201-05FHM | 5/16W18 | 11T0201-05FSK | 5/16W18 |
11T0201-06FHM | 3/8 W16 | 11T0201-06FSK | 3/8 W16 |
11T0201-07FHM | 7/16W14 | 11T0201-07FSK | 7/16W14 |
11T0201-08FHM | 1/2 W12 | 11T0201-08FSK | 1/2 W12 |
11T0201-09FHM | 5/8 W11 | 11T0201-09FSK | 5/8 W11 |
11T0201-10FHM | 3/4 W10 | 11T0201-10FSK | 3/4 W10 |
11T0201-11FHM | 7/8 W9 | 11T0201-11FSK | 7/8 W9 |
11T0201-12FHM | 1 W8 | 11T0201-12FSK | 1 W8 |
MATERIAL:HSS-M2 | MATERIAL:SKS2 | ||
ITEM NO. | DESCRIPTION | ITEM NO. | DESCRIPTION |
11T0201-01UHM | NO.6 UNC32 | 11T0201-01USK | NO.6 UNC32 |
11T0201-02UHM | NO.8 UNC32 | 11T0201-02USK | NO.8 UNC32 |
11T0201-03UHM | NO.10 UNC24 | 11T0201-03USK | NO.10 UNC24 |
11T0201-04UHM | 1/4 UNC20 | 11T0201-04USK | 1/4 UNC20 |
11T0201-05UHM | 5/16 UNC18 | 11T0201-05USK | 5/16 UNC18 |
11T0201-06UHM | 3/8 UNC16 | 11T0201-06USK | 3/8 UNC16 |
11T0201-07UHM | 7/16 UNC14 | 11T0201-07USK | 7/16 UNC14 |
11T0201-08UHM | 1/2 UNC13 | 11T0201-08USK | 1/2 UNC13 |
11T0201-09UHM | 9/16 UNF18 | 11T0201-09USK | 9/16 UNF18 |
11T0201-10UHM | 5/8 UNF18 | 11T0201-10USK | 5/8 UNF18 |
11T0201-11UHM | 3/4 UNF16 | 11T0201-11USK | 3/4 UNF16 |
11T0201-12UHM | 7/8 UNF14 | 11T0201-12USK | 7/8 UNF14 |
MATERIAL:HSS-M2 | MATERIAL:SKS2 | ||
ITEM NO. | DESCRIPTION | ITEM NO. | DESCRIPTION |
11T0201-01MHM | M 2.0x0.4 | 11T0201-01MSK | M 2.0x0.4 |
11T0201-02MHM | M 2.5x0.45 | 11T0201-02MSK | M 2.5x0.45 |
11T0201-0301MHM | M 3.0x0.5 | 11T0201-03MSK | M 2.6x0.45 |
11T0201-0302MHM | M 3.0x0.6 | 11T0201-0401MSK | M3.0x0.5 |
11T0201-0303MHM | M 3.5x0.6 | 11T0201-0402MSK | M3.0x0.6 |
11T0201-0401MHM | M 4.0x0.7 | 11T0201-05MSK | M3.5x0.6 |
11T0201-0402MHM | M 4.0x0.75 | 11T0201-0601MSK | M4.0x0.7 |
11T0201-0501MHM | M 5.0x0.8 | 11T0201-0602MSK | M4.0x0.75 |
11T0201-0502MHM | M 5.0x0.9 | 11T0201-0701MSK | M5.0x0.8 |
11T0201-06MHM | M 6.0x1.0 | 11T0201-0702MSK | M5.0x0.9 |
11T0201-07MHM | M 7.0x0.75 | 11T0201-08MSK | M 6.0x1.0 |
11T0201-0801MHM | M 8.0x1.0 | 11T0201-09MSK | M7.0x0.75 |
11T0201-0802MHM | M 8.0x1.25 | 11T0201-1001MSK | M 8.0x1.0 |
11T0201-0901MHM | M10.0x1.25 | 11T0201-1002MSK | M8.0x1.25 |
11T0201-0902MHM | M10.0x1.5 | 11T0201-1101MSK | M10.0x1.25 |
11T0201-1001MHM | M12.0x1.25 | 11T0201-1102MSK | M10.0x1.5 |
11T0201-1002MHM | M12.0x1.5 | 11T0201-1201MSK | M12.0x1.25 |
11T0201-1003MHM | M12.0x1.75 | 11T0201-1202MSK | M12.0x1.5 |
11T0201-1101MHM | M14.0x1.25 | 11T0201-1203MSK | M12.0x1.75 |
11T0201-1102MHM | M14.0x1.5 | 11T0201-1301MSK | M14.0x1.25 |
11T0201-1103MHM | M14.0x2.0 | 11T0201-1302MSK | M14.0x1.5 |
11T0201-1201MHM | M16.0x1.0 | 11T0201-1303MSK | M14.0x2.0 |
11T0201-1202MHM | M16.0x1.5 | 11T0201-1401MSK | M16.0x1.0 |
11T0201-1203MHM | M16.0x2.0 | 11T0201-1402MSK | M16.0x1.5 |
11T0201-1301MHM | M18.0x1.5 | 11T0201-1403MSK | M16.0x2.0 |
11T0201-1302MHM | M18.0x2.0 | 11T0201-1501MSK | M18.0x1.5 |
11T0201-1303MHM | M18.0x2.5 | 11T0201-1502MSK | M18.0x2.0 |
11T0201-1401MHM | M20.0x1.5 | 11T0201-1503MSK | M18.0x2.0 |
11T0201-1402MHM | M20.0x2.0 | 11T0201-1601MSK | M20.0x1.5 |
11T0201-1403MHM | M20.0x2.5 | 11T0201-1602MSK | M20.0x2.0 |
11T0201-1501MHM | M22.0x1.5 | 11T0201-1701MSK | M22.0x1.5 |
11T0201-1502MHM | M22.0x2.0 | 11T0201-1702MSK | M22.0x2.0 |
11T0201-1503MHM | M22.0x2.5 | 11T0201-1703MSK | M22.0x2.0 |
11T0201-1601MHM | M24.0x2.0 | 11T0201-1801MSK | M24.0x2.0 |
11T0201-1602MHM | M24.0x3.0 | 11T0201-1802MSK | M24.0x3.0 |
11T0201-1701MHM | M30.0x1.5 | 11T0201-1901MSK | M30.0x1.5 |
11T0201-1702MHM | M30.0x3.5 | 11T0201-1902MSK | M30.0x3.5 |
![]() |
11T0201-M : 18 Tap and Die- m3x0.5, m4x0.7, m5x0.8, m6x1.0, m7x1.0, m8x1.25, m10x1.5, m12x1.75, 1/8NPT 27f 1 Tap Wrench- m3-m12 1 Die Stock- 25mm 1 Screw Driver
11T0201-U : |
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
11T0201-M | ||||||
11T0201-U |
MATERIAL:HSS-M2 | MATERIAL:SKS2 | ||
ITEM NO. | DESCRIPTION | ITEM NO. | DESCRIPTION |
11T0202-01FHS | 1/8 W40 | 11T0202-01MHS | M 3.0x0.5 |
11T0202-02FHS | 5/32W32 | 11T0202-02MHS | M 4.0x0.7 |
11T0202-03FHS | 3/16W24 | 11T0202-03MHS | M 5.0x0.8 |
11T0202-04FHS | 1/4 W20 | 11T0202-04MHS | M 6.0x1.0 |
11T0202-05FHS | 5/16W18 | 11T0202-05MHS | M 8.0x1.25 |
11T0202-06FHS | 3/8 W16 | 11T0202-06MHS | M10.0x1.5 |
11T0202-07FHS | 1/2 W12 | 11T0202-07MHS | M12.0x1.75 |
11T0202-08FHS | 5/8 W11 | 11T0202-08MHS | M16.0x2.0 |
11T0202-09FHS | 3/4 W10 | 11T0202-09MHS | M20.0x2.5 |
11T0202-10FHS | 1 W 8 |
![]() |
11T0202-M : 34 Tap and Die 1 Tap Wrench- m3-m12 1 "T" Type Tap Wrench- 1/4" 1 Die Stock- 25mm 1 Screw Driver 1 Screw Pitch Gauge
11T0202-U : |
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
11T0202-M | ||||||
11T0202-U |
ITEM NO. | DESCRIPTION | DIAMETER | ITEM NO. | DESCRIPTION | DIAMETER |
11T0251-0101M | M 2x0.4 | £r25mm | 11T0251-1401M | M10x1.25 | £r25mm |
11T0251-0201M | M 3x0.5 | £r25mm | 11T0251-1402M | M10x1.25 | £r50mm |
11T0251-0301M | M 4x0.7 | £r25mm | 11T0251-1501M | M10x1.5 | £r25mm |
11T0251-0401M | M 4x0.75 | £r25mm | 11T0251-1502M | M10x1.5 | £r50mm |
11T0251-0501M | M 5x0.8 | £r25mm | 11T0251-1601M | M11x1.5 | £r50mm |
11T0251-0601M | M 5x0.9 | £r25mm | 11T0251-1701M | M12x1.0 | £r50mm |
11T0251-0701M | M 6x1.0 | £r25mm | 11T0251-1801M | M12x1.25 | £r50mm |
11T0251-0702M | M 6x1.0 | £r50mm | 11T0251-1901M | M12x1.5 | £r50mm |
11T0251-0801M | M 7x0.75 | £r25mm | 11T0251-2001M | M12x1.75 | £r50mm |
11T0251-0802M | M 7x0.75 | £r50mm | 11T0251-2101M | M14x1.5 | £r50mm |
11T0251-0901M | M 7x1.0 | £r25mm | 11T0251-2201M | M14x2.0 | £r50mm |
11T0251-0902M | M 7x1.0 | £r50mm | 11T0251-2301M | M16x1.5 | £r50mm |
11T0251-1001M | M 8x1.0 | £r25mm | 11T0251-2401M | M16x2.0 | £r50mm |
11T0251-1002M | M 8x1.0 | £r50mm | 11T0251-2501M | M18x2.5 | £r50mm |
11T0251-1101M | M 8x1.25 | £r25mm | 11T0251-2601M | M20x1.5 | £r50mm |
11T0251-1102M | M 8x1.25 | £r50mm | 11T0251-2701M | M20x2.5 | £r50mm |
11T0251-1201M | M 9x1.25 | £r25mm | 11T0251-2801M | M22x1.5 | £r50mm |
11T0251-1202M | M 9x1.25 | £r50mm | 11T0251-2901M | M22x2.5 | £r50mm |
11T0251-1301M | M10x1.0 | £r25mm | 11T0251-3001M | M24x1.5 | £r50mm |
11T0251-1302M | M10x1.0 | £r50mm | 11T0251-3101M | M24x3.0 | £r50mm |
ITEM NO. | DESCRIPTION | DIAMETER | ITEM NO. | SIZE | UNC | UNF | DIAMETER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11T0251-0101F | 1/8 W40 | £r25mm | 11T0251-0101U | NO.6 | 32 | 40 | £r25mm11T0251-0201F | 5/32W32 | £r25mm | 11T0251-0201U | NO.8 | 32 | 36 | £r25mm | 11T0251-0301F | 3/16W24 | £r25mm | 11T0251-0301U | NO.10 | 24 | 32 | £r25mm | 11T0251-0401F | 1/4 W20 | £r25mm | 11T0251-0401U | NO.12 | 24 | 28 | £r25mm | 11T0251-0402F | 1/4 W20 | £r38mm | 11T0251-0501U | 1/4 | 20 | 28 | £r25mm | 11T0251-0501F | 5/16W18 | £r25mm | 11T0251-0502U | 1/4 | 20 | 28 | £r50mm | 11T0251-0502F | 5/16W18 | £r38mm | 11T0251-0601U | 5/16 | 18 | 24 | £r25mm | 11T0251-0503F | 5/16W18 | £r50mm | 11T0251-0602U | 3/8 | 18 | 24 | £r50mm | 11T0251-0601F | 3/8 W16 | £r25mm | 11T0251-0701U | 3/8 | 16 | 24 | £r25mm | 11T0251-0602F | 3/8 W16 | £r38mm | 11T0251-0702U | 7/16 | 16 | 24 | £r50mm | 11T0251-0603F | 3/8 W16 | £r50mm | 11T0251-0801U | 7/16 | 14 | 20 | £r50mm | 11T0251-0701F | 7/16W14 | £r38mm | 11T0251-0901U | 1/2 | 13 | 20 | £r50mm | 11T0251-0702F | 7/16W14 | £r50mm | 11T0251-1001U | 9/16 | 12 | 18 | £r50mm | 11T0251-0801F | 1/2 W12 | £r38mm | 11T0251-1101U | 5/8 | 11 | 18 | £r50mm | 11T0251-0802F | 1/2 W12 | £r50mm | 11T0251-1201U | 3/4 | 10 | 16 | £r50mm | 11T0251-0901F | 9/16W12 | £r50mm | 11T0251-1301U | 7/8 | 9 | 14 | £r50mm | 11T0251-1001F | 5/8 W11 | £r50mm | 11T0251-1401U | 1" | 8 | 12 | £r50mm | 11T0251-1101F | 3/4 W10 | £r50mm | 11T0251-1201F | 7/8 W9 | £r50mm | 11T0251-1301F | 1 W8 | £r50mm | |
Home | Product Categories |