AVIATION TIN SNIPS
16T0101
16T0101-01: AVIATION TIN SNIPS-STRAIGHT CUT
16T0101-01: AVIATION TIN SNIPS-LEFT CUT
16T0101-01: AVIATION TIN SNIPS-RIGHT CUT
Available in left & straight, right & straight cutting models
*With tray & windows box
*With vinyl pouch & color box
*With double blister
Drop forged. SAE 6150. CR-V Steel blades, hardness between HRC 56-60¢X
Cuts up to 1.2mm cold rolled steel.
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
16T0101-01 | Straight | sleeve | 6pc | 48pc | 21kg | 1.2' |
16T0101-02 | Left | sleeve | 6pc | 48pc | 21kg | 1.2' |
16T0101-03 | Right | sleeve | 6pc | 48pc | 21kg | 1.2' |
OFFSET SNIPS
>
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
16T0102-1 | Left&Straight | sleeve | 6pc | 48pc | 21kg | 1.2' |
16T0102-2 | Right&Straight | sleeve | 6pc | 48pc | 21kg | 1.2' |
16T0102-AC | 2pc | Color box | | 20set | 15kg | 1.0' |
16T0102-AD | 2pc | Double blister | | 20set | 15kg | 1.5' |
FIGURE TIN SNIPS
>
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
16T0103-1 | Left&Straight | sleeve | 6pc | 36pc | 18kg | 0.93' |
16T0103-2 | Right&Straight | sleeve | 6pc | 36pc | 18kg | 0.93' |
16T0103-AC | 2pc | Color box | | 20set | 15kg | 1.0' |
16T0103-AD | 2pc | Double blister | | 20set | 15kg | 1.5' |
IDEAL OFFSET SNIPS
 |

>
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
16T0104-1 | Left&Straight | sleeve | 6pc | 36pc | 20.5kg | 1.0' |
16T0104-2 | Right&Straight | sleeve | 6pc | 36pc | 20.5kg | 1.0' |
16T0104-AC | 2pc | Color box | | 20set | 15kg | 1.0' |
16T0104-AD | 2pc | Double blister | | 20set | 15kg | 1.5' |
AMERILAN STRAIGHT TIN SNIPS
16T0105
>
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
16T0105-1 | 7"(180mm) | sleeve | 10pc | 60pc | 18kg | 0.93' |
16T0105-2 | 8"(205mm) | sleeve | 10pc | 60pc | 21kg | 0.93' |
16T0105-3 | 10"(254mm) | sleeve | 6pc | 36set | 19kg | 0.93' |
16T0105-4 | 12"(305mm) | sleeve | 6pc | 24set | 17kg | 0.7' |