![]() |
![]() |
19S0101-03 | 19S0101-05 |
![]() |
*Special designed flow cycle, good performance in every kind of muddy wasted water. *Impeller made by special materials, reliable & grinding-resist, efficiently for every Kind of waste water. *Body, screw, and shaft are made by stainless steel. *Unitary design on cable connector, good water-resist *Precicsion designed short screw, easy to dismantle and assemble Usage *The extraction of water accumulation for market, farming field, water refining tank, waste water plant, specially for basement, food factory waste water and every kind of industrial waste water. |
19S0101-11 |
ITEM NO. | POWER | CALIBER | PHASE | VOLTAGE | POLRITY | STANDARD. PERFORMANCE | MAX. PERFORMANCE | WEIGNT | DIAMETER | HEIGHT |
HP | INCH | £p | V | P | M ¢T/min | M ¢T/min | KG | MM | MM | |
19S0101-1 | 1/2 | 2" | 1£p/3£p | 110v/220v | 2 | 8/0.13 | 12/0.25 | 12 | 240 | 350 |
19S0101-2 | 1 | 2" | 1£p/3£p | 110v/380v | 2 | 8/ 0.21 | 12/0.35 | 25 | 270 | 455 |
19S0101-3 | 1 | 2" | 1£p/3£p | 220v | 2 | 8/ 0.21 | 12/0.35 | 25 | 270 | 455 |
19S0101-4 | 1 | 3" | 1£p/3£p | 220v/380v | 2 | 6/ 0.5 | 12/0.72 | 25 | 300 | 455 |
19S0101-5 | 2 | 3" | 3£p | 220v/380v | 2 | 8/0.5 | 14/0.6 | 47 | 400 | 570 |
19S0101-6 | 3 | 3" | 3£p | 220v/380v | 2 | 10/0.5 | 17/0.7 | 53 | 400 | 600 |
19S0101-7 | 5 | 4" | 3£p | 220v/460v | 2 | 10/0.6 | 25/0.8 | 60 | 400 | 637 |
19S0101-8 | 7-1/2 | 4" | 3£p | 220v/460v | 2 | 10/ 0.85 | 28/1.2 | 72 | 530 | 610 |
19S0101-9 | 10 | 4" | 3£p | 220v/460v | 2 | 15/1.6 | 30/2.2 | 100 | 580 | 740 |
19S0101-10 | 15 | 6" | 3£p | 220v/460v | 2 | 15/2 | 32/2.4 | 105 | 600 | 740 |
19S0101-11 | 30 | 8" | 3£p | 220v/460v | 2-4 | 18/4 | 36/5 | 220 | 750 | 800 |
![]() |
![]() |
19S0102-03 | 19S0102-04 |
![]() |
*Made of SUS304-316. Highly anticorrosive. *Chemical-resist SIC mechanical seal, and silicon carbide seal are the best sealing effect for chemical waste water. *The body is made of stainless steel, light weight, the weight is 25% lighter than any other competitor. *Cable connector is special designed with good water-resist. *Designed by Italian pumping technique especially for water-resist request. *Special design screw to prevent malfunction *For the perfect sealing and packing effect, the pump machinery & pump casing are made of stainless steel. |
19S0102-06 |
ITEM NO. | POWER | CALIBER | PHASE | VOLTAGE | POLRITY | STANDARD. PERFORMANCE | MAX. PERFORMANCE | WEIGNT | DIAMETER | HEIGHT |
HP | INCH | £p | V | P | M ¢T/min | M ¢T/min | KG | MM | MM | |
19S0102-1 | 1/2 | 2" | 1£p | 110v/220v | 2 | 6/0.12 | 10/0.25 | 12 | 230 | 340 |
19S0102-2 | 1 | 2" | 1£p/3£p | 220v/380v | 2 | 8/ 0.21 | 12/0.38 | 24 | 270 | 455 |
19S0102-3 | 2 | 3" | 1£p/3£p | 220v/380v | 2 | 8/ 0.55 | 17/0.9 | 34 | 320 | 520 |
19S0102-4 | 3 | 3" | 1£p/3£p | 220v/380v | 2 | 10/0.8 | 17/1.2 | 45 | 400 | 600 |
19S0102-5 | 5 | 3" | 3£p | 220v/380v | 2 | 12/1 | 22/1.4 | 53 | 400 | 630 |
19S0102-6 | 7 1/2 | 4" | 3£p | 220v/380v | 2 | 12/12 | 26/1.8 | 72 | 530 | 610 |
19S0102-7 | 10 | 4"-6" | 3£p | 220v/380v | 2 | 15/1.6 | 30/2.2 | 100 | 580 | 730 |
19S0102-8 | 15 | 6" | 3£p | 220v/460v | 2 | 15/2 | 32/2.4 | 105 | 600 | 740 |
19S0102-9 | 7 1/2 | 3" | 3£p | 220v/460v | 4 | 8/0.7 | 12/1 | 84 | 450 | 710 |
![]() |
![]() |
19S0103-03 | 19S0103-08 |
![]() |
*Minimum size, light weight, most competitive in the same rank. *Body, screw, shaft, and filter are made by stainless steel. *For the long-lasting endurance, high quality imported mechanical seal and O-ring are adopted. *Good performance, energy-saving, and water volume higher, easy to use and maintenance *Unitary designed & made on the cable connector, with perfect water-resist *Precision designed short screw, easy to dismantle and assemble Usage: *Construction service, engineering, drain system, farming aquatic pond |
19S0103-10 |
ITEM NO. | POWER | CALIBER | PHASE | VOLTAGE | POLRITY | STANDARD. PERFORMANCE | MAX. PERFORMANCE | WEIGNT | DIAMETER | HEIGHT |
HP | INCH | £p | V | P | M ¢T/min | M ¢T/min | KG | MM | MM | |
19S0103-1 | 1/3 | 1 1/2" | 1£p | 110v/220v | 2 | 6/0.1 | 10/0.2 | 9 | 190 | 209 |
19S0103-2 | 1/2 | 2" | 1£p/3£p | 110v/220v | 2 | 8/ 0.13 | 12/0.25 | 12 | 230 | 340 |
19S0103-3 | 1/2 | 2" | 1£p | 110v/220v | 2 | 8/ 0.13 | 12/0.25 | 12 | 230 | 340 |
19S0103-4 | 1 | 2" | 1£p/3£p | 220v/380v | 2 | 10/0.2 | 17/0.4 | 24 | 270 | 450 |
19S0103-5 | 1 | 2" | 1£p/3£p | 220v | 2 | 10/0.2 | 17/0.4 | 24 | 270 | 450 |
19S0103-6 | 1 | 2" | 1£p/3£p | 220v/380v | 2 | 16/0.15 | 25/0.27 | 24 | 270 | 450 |
19S0103-7 | 1 | 3" | 1£p/3£p | 220v/380v | 2 | 6/0.5 | 12/0.72 | 25 | 300 | 450 |
19S0103-8 | 2 | 3" | 3£p | 220v/380v | 2 | 8/0.4 | 17/0.65 | 43 | 460 | 570 |
19S0103-9 | 3 | 3" | 3£p | 220v/380v | 2 | 15/0.4 | 23/0.65 | 45 | 460 | 600 |
19S0103-10 | 5 | 4" | 3£p | 220v/380v | 2 | 15/0.6 | 25/0.8 | 65 | 460 | 630 |
19S0103-11 | 7 1/2 | 4" | 3£p | 220v/380v | 2 | 15/0.8 | 28/1.2 | 75 | 560 | 715 |
19S0103-12 | 10 | 4"-6" | 3£p | 220v/460v | 2 | 18/1.2 | 36/1.6 | 100 | 560 | 720 |
19S0103-13 | 15 | 6" | 3£p | 220v/460v | 2 | 20/1.4 | 38/2 | 110 | 580 | 730 |
![]() |
![]() |
19S0104-02 | 19S0104-04 |
![]() |
*Waste water drainage from chemical factory, metal processing plant, dyeing factory, pharmaceutical factory, paper mill. *Hospital waste water treatment, complex waste water treatment, stock, farm waste water drainage. |
19S0104-07 |
ITEM NO. | POWER | CALIBER | PHASE | VOLTAGE | POLRITY | STANDARD. PERFORMANCE | MAX. PERFORMANCE | WEIGNT | DIAMETER | HEIGHT |
HP | INCH | £p | V | P | M ¢T/min | M ¢T/min | KG | MM | MM | |
19S0104-1 | 1/2 | 2" | 1£p/3£p | 110v/220v | 2 | 8/0.13 | 12/0.25 | 12 | 230 | 340 |
19S0104-2 | 1 | 2" | 1£p/3£p | 220v/380v | 2 | 10/0.2 | 16/0.38 | 24 | 270 | 450 |
19S0104-3 | 2 | 2" | 1£p/3£p | 220v/380v | 2 | 8/ 0.5 | 16/0.7 | 35 | 285 | 500 |
19S0104-4 | 3 | 2" | 3£p | 220v/380v | 2 | 10/0.6 | 21/0.85 | 45 | 285 | 600 |
19S0104-5 | 5 | 3" | 3£p | 220v/380v | 2 | 10/0.8 | 17/0.4 | 60 | 316 | 630 |
19S0104-6 | 7 1/2 | 4" | 3£p | 220v/380v | 2 | 15/1 | 21/1.7 | 70 | 410 | 617 |
19S0104-7 | 10 | 4"-6" | 3£p | 220v/380v | 2 | 18/1.2 | 36/1.6 | 100 | 560 | 720 |
19S0104-8 | 15 | 6" | 3£p | 220v/460v | 2 | 20/1.4 | 38/2 | 110 | 580 | 730 |
![]() |
![]() |
19S0105-07 ~ 10 | 19S0105-11 ~ 15 |
![]() |
*Motor: 1.Oil-free motor with thermal and over-current protector 2.Asynchronous 1 & 3 phase, 2 pole, 50Hz/2850rpm or 60Hz/3450rpm 3.Insulation class F=155¢J, protection type IP68 *Pump: 1.Rigid high chrome steel impeller, abrasion resistant in various design. 2.Max. liquid temperature:40¢J(104¢K) 3.Max. submerged depth:10m(33ft) *Construction: 1.Completely sealed water-resistant cable entry. 2.Highly wear resistance heat treated 410 stainless steel shaft. 3.Double mechanical seals (lower silicon carbide v silicon carbide, upper carbon/ceramic) for superior wearing resistance and to ensure durability. *Application: 1.Wastewater discharge for households, industries, and municipalities 2.Deep well pumping, construction sites & civil engineering projects incl.:subways, tunnels, dams. 3.Utilities: telecommunications, power, generation plants |
19S0105-16 ~ 19 |
OUTLET | OUTPUT | VOLTAGE | NOR. HEAD | NOR. CAPA | MAX HEAD | MAX CAPA | SOLID PASS | WEIGHT | |
ITEM NO. | MM/INCH | KW/HP | & 3 PHASE | M/FT | 1/MM | M/FT | 1/MM | MM/INCH | KG/LB |
19S0105-1 | 40/1.5 | 0.25 | 1P | 6/20 | 100 | 8.5/28 | 200 | 6/0.24 | 12/26 |
19S0105-2 | 50/2 | 1.4 | 110V | 7/23 | 140 | 11/36 | 240 | 6/0.24 | 12/26 |
19S0105-3 | 50/2 | 0.75/1 | 220-240V | 10/33 | 200 | 15/49 | 320 | 8/0.32 | 15/33 |
19S0105-4 | 50/2 | 1.5/2 | 15/50 | 250 | 22/72 | 450 | 9/0.36 | 28/62 | |
19S0105-5 | 80/3 | 1.5/2 | 8/26 | 500 | 16/53 | 650 | 9/0.36 | 28/62 | |
19S0105-6 | 50/2 | 0.75/1 | 3P | 10/33 | 200 | 15/49 | 320 | 8/0.32 | 15/33 |
19S0105-7 | 50/2 | 1.5/2 | 220V | 15/50 | 250 | 22/72 | 450 | 9/0.36 | 28/62 |
19S0105-8 | 80/3 | 1.5/2 | 380V | 8/26 | 500 | 16/53 | 650 | 9/0.36 | 28/62 |
19S0105-9 | 50/2 | 2.2/3 | 415V | 20/66 | 300 | 27/89 | 500 | 9/0.36 | 30/66 |
19S0105-10 | 80/3 | 2.2/3 | 440V | 10/33 | 600 | 20/33 | 800 | 9/0.36 | 30/66 |
19S0105-11 | 50/2 | 3.7/5 | 30/99 | 200 | 36/118 | 500 | 11/0.4 | 35/77 | |
19S0105-12 | 80/3 | 3.7/5 | 20/66 | 500 | 30/99 | 900 | 11/0.4 | 35/77 | |
19S0105-13 | 100/4 | 3.7/5 | 10/33 | 1000 | 18/59 | 1500 | 11/0.4 | 35/77 | |
19S0105-14 | 80/3 | 5.5/7.5 | 25/82 | 600 | 32/105 | 1200 | 11/0.4 | 40/88 | |
19S0105-15 | 100/4 | 5.5/7.5 | 15/49 | 1000 | 22/72 | 1700 | 11/0.4 | 40/88 | |
19S0105-16 | 100/4 | 7.5/10 | 30/99 | 800 | 42/139 | 1600 | 15/0.6 | 86/189 | |
19S0105-17 | 150/6 | 7.5/10 | 15/50 | 1600 | 31/102 | 2200 | 15/0.6 | 86/189 | |
19S0105-18 | 100/4 | 11/15 | 35/120 | 1000 | 51/163 | 1700 | 15/0.6 | 93/205 | |
19S0105-19 | 150/6 | 11/15 | 20/66 | 1700 | 32/105 | 2500 | 15/0.6 | 93/205 |
![]() |
*Features: 1.VCT weather proof cable, dry motor design equipped with auto-cut to prevent motor burning, Plus abrasion resistant double mechanical seal with oil seal. 2.Water cooling motor to ensure long operation, high efficiency N energy saving, special design impeller for large capacity. 3.Take off strainer and install check valve can be used as surface pump for underground water. |
19S0106-01 19S0106-03 | |
![]() |
*Applications: 1.Aquaculture water supply and drainage 2.Water supply for agriculture irrigation, underground water pumping. |
19S0106-05 ~ 06 |
ITEM NO. | HP | DISCHARGE | PHASE | P | NORMAL. HEAD | NORMAL. FLOW | MAX. HEAD | MAX. FLOW | LENGTH | HEIGHT | WEIGH |
(INCH) | (M) | (m^3/min) | (M) | (m^3/min) | (MM) | (MM) | (KG) | ||||
19S0106-1 | 1 1/2 | 2" | 1£p/3£p | 2 | 13.56 | 0.21 | 21 | 0.38 | 210 | 437 | 27 |
19S0106-2 | 2 | 3" | 1£p/3£p | 2 | 9 | 0.52 | 16.5 | 0.83 | 235 | 552 | 40 |
19S0106-3 | 3 | 2" | 1£p/3£p | 2 | 21 | 0.27 | 28.5 | 0.45 | 235 | 538 | 43 |
19S0106-4 | 3 | 3" | 1£p/3£p | 2 | 13 | 0.54 | 22.5 | 1.05 | 235 | 552 | 45 |
19S0106-5 | 3 | 4" | 1£p/3£p | 2 | 10 | 0.74 | 17.5 | 1.3 | 235 | 557 | 46 |
19S0106-6 | 4 | 4" | 3£p | 2 | 12.5 | 0.8 | 25 | 1.4 | 235 | 557 | 47 |
![]() |
![]() |
19S0107-01A | 19S0107-01B |
![]() |
![]() |
19S0107-01C | 19S0107-02 |
![]() |
1.0.3~0.75HP, 2 pole PSC motor. 2.Super-tough glass reinforced thermoplastic pump casing & impeller. 3.Corrosion resistant construction 4.Built-in thermal overload protector 5.Light weight, high efficiency big flow 6.To be equipped with float switch for automatic operation. Application: Horticulture, Water Falls, Basement & Garage, Garden, Pond, Aquarium, Fountains, Basins, Manhole and various portable usage. |
19S0107-03 |
OUTLET | OUTPUT | VOLTAGE | NOR. HEAD | NOR. CAPA | MAX HEAD | MAX CAPA | SOLID PASS | WEIGHT | |
ITEM NO. | MM/INCH | WATT/HP | 1 PHASE | M/FT | 1/MIM | M/FT | 1/MIM | MM/INCH | KG/LB |
19S0107-1 | 30/1 1/4 | 220/0.30 | 110-220V | 4/13 | 90 | 7/23 | 150 | 6/0.24 | 4/8 |
19S0107-2 | 40/1 1/2 | 550/0.75 | 220-240V | 8/30 | 90 | 11/36 | 250 | 8/0.32 | 6/13 |
19S0107-3 | 40/1 1/2 | 550/0.75 | 5.5/18 | 100 | 7.4/24 | 250 | 25/1 | 6/13 |
Home | Product Categories |