![]() | *1HP~2HP, 2pole high efficiency motor. *Pump body #304 stainless steel with super-tough plastic with fiber glass impeller & dis-fusser No pollution. *Aluminum motor housing, light weight and superior heat dissipation. *Suction depth up to 9.5M, high head and big flow. |
19W0101A | |
![]() | Applications: Drinking water system, household water supply. R/O purify etc?. |
19W0101B |
ITEM NO. | OUTPUT | CALIBRE | VOLT | PUMPING . PEPTH | WATER OUTLET. PRESSURE | MAX HEAD | MAX. FLOW |
KW/HP | INCH/MM | 50/60HZ | M | KG | M | L/LMIN | |
19W0101-1 | 0.4/ 1/2HP | 3/4"/ 20 | 110/220 | 9.5 | 2.7 | 18 | 80 |
19W0101-2 | 0.4/ 1/2HP | 3/4"/ 20 | 110/220 | 9.5 | 3.8 | 27 | 60 |
19W0101-3 | 0.4/ 1/2HP | 1"/25 | 110/220 | 9.5 | 2.7 | 18 | 80 |
19W0101-4 | 0.4/ 1/2HP | 1"/25 | 110/220 | 9.5 | 3.8 | 27 | 60 |
19W0101-5 | 0.4/ 1HP | 1"/25 | 110/220 | 9.5 | 4 | 28 | 120 |
19W0101-6 | 0.75/ 1HP | 1"/25 | 110/220 | 9.5 | 7 | 48 | 90 |
19W0101-7 | 0.75/ 1HP | 1-1/2"/40 | 110/220 | 9.5 | 3.2 | 21 | 200 |
19W0101-8 | 0.75/ 1HP | 1-1/2"/40 | 110/220 | 9.5 | 3.8 | 27 | 300 |
![]() |
19W0102 *1HP~2HP, 2pole high efficiency motor. *Pump body #304 stainless steel with super-tough plastic with fiber glass impeller & dis-fusser No pollution. *Built-in check-valve. *Aluminum motor housing, light weight and superior heat dissipation. Applications: Farm irrigation, fish & shrimp pond, Cultivation industy, water supply for factory, high-rise building etc. |
ITEM NO. | OUTPUT | CALIBRE | VOLT | PUMPING . PEPTH | WATER OUTLET. PRESSURE | MAX. HEAD | MAX. FLOW |
KW/HP | INCH/MM | 50/60HZ | M | KG | M | L/LMIN | |
19W0102-1 | 0.75/ 1HP | 2"/ 50 | 110/220 | 9 | 1.8 | 9 | 270 |
19W0102-2 | 0.75/ 1HP | 2"/ 50 | 110/220 | 9 | 2.7 | 18 | 210 |
19W0102-3 | 1.5/ 2HP | 2"/50 | 110/220 | 9 | 3.4 | 23 | 225 |
19W0102-4 | 1.5/ 2HP | 3"/75 | 110/220 | 9 | 2 | 10 | 370 |
![]() | 19W0103 *1HP~3HP, 2pole motor. *Open-type impeller for big flow. *Super-tough case-iron pump body. Applications: Farm irrigation, marine products, cultivution, well water, water, supply. |
ITEM NO. | OUTPUT | CALIBRE | VOLT | MAX. HEAD | MAX. FLOW |
KW/HP | INCH/MM | 50/60HZ | M | L/LMIN | |
19W0103-01 | 0.75/ 1HP | 2"/ 50 | 4 | 390 | |
19W0103-02 | 1.1/ 1-1/2HP | 2-1/2"/ 62 | 1HP/100-240V | 35 | 500 |
19W0103-03 | 1.5/ 2HP | 3"/75 | OR | 6 | 680 |
19W0103-04 | 2.2/ 3HP | 3"/75 | 3HP/220-380V | 6 | 720 |
19W0103-05 | 2.2/ 3HP | 4"/100 | 7 | 1200 |
![]() | 19W0104 Features: *Special design for 24 hours continues operations. *Close-couple type design, save space. *Bronze impeller with dymantic balance test. *Big flow Applications: Irrigation, industrial water supply, cooling tower circulation, water supply & high rise building water supply. |
ITEM NO. | OUTPUT | CALIBRE | VOLT | MAX. HEAD | MAX. FLOW |
KW/HP | INCH/MM | 50/60HZ | M | L/LMIN | |
19W0104-01 | 0.4/ 1/2HP | 1"/ 25 | 220/380 | 9 | 100 |
19W0104-02 | 0.75/ 1HP | 1-1/2"/ 40 | 220/380 | 10 | 180 |
19W0104-03 | 1.5/ 2HP | 1-1/2"/ 40 | 220/380 | 13 | 200 |
19W0104-04 | 1.5/ 2HP | 2"/ 50 | 220/380 | 12 | 270 |
19W0104-05 | 2.2/ 3HP | 2"/ 50 | 220/380 | 14 | 360 |
19W0104-06 | 2.2/ 3HP | 2-1/2"/ 62 | 220/380 | 14 | 430 |
19W0104-07 | 2.2/ 3HP | 3"/ 75 | 220/380 | 14 | 430 |
19W0104-08 | 3.7/ 5HP | 2-1/2"/62 | 220/380 | 15 | 580 |
19W0104-09 | 3.7/ 5HP | 3"/ 75 | 220/380 | 15 | 580 |
19W0104-10 | 5.5/ 7-1/2HP | 3"/ 75 | 220/380 | 27 | 612 |
19W0104-11 | 5.5/ 7-1/2HP | 4"/ 100 | 220/380 | 19 | 950 |
19W0104-12 | 7.5/ 10HP | 3"/ 75 | 220/380 | 27 | 1010 |
19W0104-13 | 7.5/ 10HP | 4"/ 100 | 220/380 | 22 | 1250 |
![]() | 19W0105 Features: *1/2HP~3HP, 2pole motor. *Aluminum motor housing, light weight and superior head dissipation. *Back-pull-out-design, easy install and service. Applications: *Water-supply system, booster, air conditional, cooling tower, sprinkling system, irrgation. |
ITEM NO. | OUTPUT | CALIBRE | VOLT | MAX. HEAD | MAX. FLOW |
KW/HP | INCH/MM | 50/60HZ | M | L/LMIN | |
19W0105-01 | 0.4/ 1HP | 1"/ 25 | 18 | 120 | |
19W0105-02 | 0.75/ 1HP | 1.5"/ 40 | 1HP/100-240V | 18 | 200 |
19W0105-03 | 1.5/ 2HP | 2"/ 50 | OR | 20 | 400 |
19W0105-04 | 2.2/ 3HP | 3"/ 80 | 3HP/220-460V | 22 | 700 |
![]() | 19W0106 Features: *1/2HP~3HP, 2pole motor. *Aluminum motor housing, light weight and superior head dissipation. *Special impeller design, design head & big capacity. Applications: *Irrigation, booster, farm, pond, building. |
ITEM NO. | POWER | CALIBRE | VOLT | MAXIMUM | WT |
KW/HP | INCH/MM | 50/60HZ | HEAND(M)/Q(LPM) | KGS | |
19W0106-01 | 0.75/ 1HP | 1"/ 25 | 1HP/100-240V | 26/250 | 21 |
19W0106-01 | 1.5/ 2HP | 1.5"/ 40 | OR | 30/360 | 32 |
19W0106-01 | 2.2/ 3HP | 1.5"/ 40 | 3HP/220-460V | 36/500 | 45 |
![]() |
![]() |
19W0107 1/2HP ~ 2HP | 19W0107 1/2HP ~ 2HP |
![]() |
Description: According to its usage, it is designed with dual-action and single-action water blade. Big water flow usage uses high head pump for high performance. Features: 1.Two stages or single stage impeller design. 2.High head & big flow. 3.Supe-tough cast-iron pump body. 4.High efficiency motor. 5.Range from 1/2HP~20HP. 6.Close-couple type. Save space. Applications: *General household water, underground water pumping, tap water, industrial, farm irrigation and high rise building. |
19W0107 1/2HP ~ 2HP |
ITEM NO. | OUTPUT | CALIBRE | PUMPING PEPTH | WATER OUTLET | MAX FLOW |
KW/HP | INCH/MM | M | PRESSURE(kg/cąT) | M/ L/MIN | |
19W0107-01 | 0.4/ 1/2HP | 3/4"S/ 20 | 9 | 2.2 | 13/75 |
19W0107-02 | 0.4/ 1/2HP | 3/4"S/ 20 | 9 | 2.5 | 15/85 |
19W0107-03 | 0.4/ 1/2HP | 1"/25 | 9 | 2.5 | 15/85 |
19W0107-04 | 0.55/ 3/4HP | 1"/25 | 9 | 2.8 | 18/110 |
19W0107-05 | 0.75/ 1HP | 1"/25 | 9 | 3.2 | 21/150 |
19W0107-06 | 0.75/ 1HP | 1-1/4"/32 | 9 | 3.2 | 21/150 |
19W0107-07 | 0.75/ 1HP | 1-1/2"/40 | 9 | 3.2 | 21/150 |
19W0107-08 | 0.75/ 1HP | 1"/25 | 9 | 4 | 28/160 |
19W0107-09 | 0.75/ 1HP | 1-1/4"/32 | 9 | 3.2 | 21/180 |
19W0107-10 | 0.75/ 1HP | 1-1/2"/40 | 9 | 3.2 | 21/180 |
19W0107-11 | 1.1/ 1-1/2HP | 1-1/2"/40 | 9 | 3.5 | 23/220 |
19W0107-12 | 1.5/ 2HP | 1-1/2"/40 | 9 | 4.2 | 29/230 |
19W0107-13 | 1.5/ 2HP | 2"/50 | 9 | 3.8 | 27/240 |
19W0107-14 | 2.2/ 3HP | 2"/50 | 9 | 4.2 | 29/280 |
19W0107-15 | 2.2/ 3HP | 2"/50 | 9 | 6 | 45/230 |
19W0107-16 | 1.5/ 2HP | 2"/50 | 9 | 3.2 | 21/360 |
19W0107-17 | 2.2/ 3HP | 2"/50 | 9 | 3.5 | 22/380 |
19W0107-18 | 2.2/ 3HP | 2"/75 | 9 | 2.8 | 18/430 |
19W0107-19 | 0.4/1/2HP | 1"/25 | 9 | 2.5 | 15/85 |
19W0107-20 | 0.75/ 1HP | 1"/25 | 9 | 4 | 28/160 |
19W0107-21 | 0.75/ 1HP | 1-1/4"/32 | 9 | 3.2 | 21/180 |
19W0107-22 | 0.75/ 1HP | 1-1/2"/40 | 9 | 3.2 | 21/180 |
19W0107-23 | 1.5/ 2HP | 1-1/2"/40 | 9 | 4.2 | 29/230 |
19W0107-24 | 1.5/ 2HP | 2"/50 | 9 | 3.8 | 27/240 |
19W0107-25 | 2.2/ 3HP | 2"/50 | 9 | 4.2 | 29/280 |
19W0107-26 | 2.2/ 3HP | 2"/50 | 9 | 6 | 45/230 |
19W0107-27 | 1.5/ 2HP | 2"/50 | 9 | 3.2 | 21/360 |
19W0107-28 | 2.2/ 3HP | 2"/50 | 9 | 3.5 | 22/380 |
19W0107-29 | 2.2/ 3HP | 3"/75 | 9 | 2.8 | 18/430 |
19W0107-30 | 3.7/ 5HP | 2"/50 | 9 | 5.5 | 43/310 |
19W0107-31 | 3.7/ 5HP | 3"/75 | 9 | 3.2 | 21/470 |
19W0107-32 | 5.5/ 7-1/2HP | 2"/50 | 9 | 7.5 | 55/350 |
19W0107-33 | 5.5/ 7-1/2HP | 3"/75 | 9 | 4.2 | 29/550 |
19W0107-34 | 7.5/ 10HP | 4"/100 | 9 | 4.2 | 29/1100 |
19W0107-35 | 11.3/ 15HP | 4"/100 | 9 | 4.2 | 29/1550 |
19W0107-36 | 15/ 20HP | 4"/100 | 9 | 4.2 | 30/1650 |
Home | Product Categories |