![]() |
The most popular sling. Alows both eyes on the lifting hook or can be supplied with reversed eye for choker lift. *Lifting Capacity : 1 ton *Breaki8ng Strength : 15 tons |
ITEM NO. | STRAP WIDTH (W)mm | LENGTH(L)m |
20S0501-01 | 25mm(1") | 1M-10M |
20S0501-02 | 50mm(2") | 1M-10M |
20S0501-03 | 75mm(3") | 2M-10M |
20S0501-04 | 100mm(4") | 2M-10M |
20S0501-05 | 35mm(1-1/2") | 1M-10M |
20S0501-06 | 125mm(5") | 2M-10M |
![]() |
Increases the lift capacity of the same web width. Construction allows easy withdrawal from bundles without damage to stitching. |
ITEM NO. | STRAP WIDTH (W)mm | LENGTH(L)m |
20S0502-01 | 25mm(1") | 1M-10M |
20S0502-02 | 50mm(2") | 1M-10M |
20S0502-03 | 75mm(3") | 2M-10M |
20S0502-04 | 100mm(4") | 2M-10M |
20S0502-05 | 35mm(1-1/2") | 1M-10M |
20S0502-06 | 125mm(5") | 2M-10M |
![]() |
Spreads wear more evenly over the sling length and allows easier balancing og load. |
ITEM NO. | STRAP WIDTH (W)mm | LENGTH(L)m |
20S0503-01 | 25 | 1M-10M |
20S0503-02 | 35 | 1M-10M |
20S0503-03 | 50 | 1M-10M |
20S0503-04 | 75 | 2M-10M |
20S0503-05 | 100 | 2M-10M |
20S0503-06 | 150 | 2M-10M |
![]() |
Increases the lift capacity of the same web width. Construction allows easy withdrawal from bundles without damage to stitching. |
ITEM NO. | STRAP WIDTH (W)mm | LENGTH(L)m |
20S0504-01 | 25 | 1M-10M |
20S0504-02 | 35 | 1M-10M |
20S0504-03 | 50 | 1M-10M |
20S0504-04 | 75 | 2M-10M |
20S0504-05 | 100 | 2M-10M |
20S0504-06 | 150 | 2M-10M |
![]() |
For the heaviest loads. Width: 20S0505A-150mm , 20S0505B-200mm , 20S0505C-300mm Length: 2M-10M Other Dimensions on Request. |
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
20S0505A | ||||||
20S0505B | ||||||
20S0505C |
Home | Product Categories |