* Made from chrome molybdenum alloy steel *Finished with phosphate sunk
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
* 3/8" Drive *Standard length *6 points *Metric size *DIN 3129 |
ITEM NO. | SIZE(mm) | D1(mm) | D2(mm) | L(mm) | W (g) |
25A0101-06M | 6 | 10.8 | 19 | 32 | 40 |
25A0101-07M | 7 | 12.1 | 19 | 32 | 40 |
25A0101-08M | 8 | 13.5 | 19 | 32 | 40 |
25A0101-09M | 9 | 14.6 | 19 | 32 | 40 |
25A0101-10M | 10 | 15.9 | 19 | 32 | 40 |
25A0101-11M | 11 | 17.2 | 19 | 32 | 41 |
25A0101-12M | 12 | 18.4 | 19 | 32 | 43 |
25A0101-13M | 13 | 19.6 | 22 | 32 | 56 |
25A0101-14M | 14 | 20.9 | 22 | 32 | 60 |
25A0101-15M | 15 | 22.0 | 22 | 32 | 63 |
25A0101-16M | 16 | 23.4 | 22 | 32 | 70 |
25A0101-17M | 17 | 24.6 | 22 | 32 | 76 |
25A0101-18M | 18 | 25.9 | 22 | 32 | 80 |
25A0101-19M | 19 | 27.1 | 22 | 32 | 85 |
25A0101-20M | 20 | 28.7 | 22 | 32 | 94 |
25A0101-21M | 21 | 30.3 | 22 | 32 | 100 |
25A0101-22M | 22 | 31.6 | 22 | 32 | 110 |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
* 3/8" Drive *Standard length *6 points *Inch size *DIN 3129 |
ITEM NO. | SIZE(mm) | D1(mm) | D2(mm) | L(mm) | W (g) |
25A0101-05S | 5/16 | 13.5 | 19 | 32 | 40 |
25A0101-06S | 3/8 | 15.3 | 19 | 32 | 40 |
25A0101-07S | 7/16 | 17.2 | 19 | 32 | 41 |
25A0101-08S | 1/2 | 19.3 | 22 | 32 | 56 |
25A0101-09S | 9/16 | 21.2 | 22 | 32 | 56 |
25A0101-10S | 5/8 | 23.4 | 22 | 32 | 70 |
25A0101-11S | 11/16 | 25.1 | 22 | 32 | 76 |
25A0101-12S | 3/4 | 27.1 | 22 | 32 | 85 |
25A0101-13S | 13/16 | 29.9 | 22 | 32 | 100 |
25A0101-14S | 7/8 | 31.6 | 22 | 32 | 110 |
![]() |
ITEM NO. | SAE 3/8" |
25A0101-01F | 5/16 |
25A0101-02F | 11/32 |
25A0101-03F | 3/8 |
25A0101-04F | 7/16 |
25A0101-05F | 1/2 |
25A0101-06F | 9/16 |
25A0101-07F | 19/32 |
25A0101-08F | 5/8 |
25A0101-09F | 11/16 |
25A0101-10F | 3/4 |
25A0101-11F | 25/32 |
25A0101-12F | 13/16 |
25A0101-13F | 7/8 |
![]() |
25A0101A-F : SAE-5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4" 25A0101A-M: METRIC-8, 10, 11, 13, 14, 16, 17, 19mm
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
25A0101A-F | 9pc 3/8" DR. | Metal case | ||||
25A0101A-M | 9pc 3/8" DR. | Metal case |
* Made from chrome molybdenum alloy steel *Finished with phosphate sunk
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
* 1/2" Drive *Standard length *6 points *Metric size *DIN 3129 |
ITEM NO. | SIZE(mm) | D1(mm) | D2(mm) | L(mm) | W (g) |
25A0102-08M | 8 | 14.6 | 25 | 38 | 110 |
25A0102-09M | 9 | 15.8 | 25 | 38 | 106 |
25A0102-10M | 10 | 17.1 | 25 | 38 | 102 |
25A0102-11M | 11 | 18.4 | 25 | 38 | 99 |
25A0102-12M | 12 | 19.6 | 25 | 38 | 97 |
25A0102-13M | 13 | 20.8 | 25 | 38 | 96 |
25A0102-14M | 14 | 22.1 | 25 | 38 | 98 |
25A0102-15M | 15 | 23.3 | 30 | 38 | 137 |
25A0102-16M | 16 | 24.6 | 30 | 38 | 132 |
25A0102-17M | 17 | 25.8 | 30 | 38 | 133 |
25A0102-18M | 18 | 27.1 | 30 | 38 | 135 |
25A0102-19M | 19 | 28.3 | 30 | 38 | 135 |
25A0102-20M | 20 | 29.5 | 30 | 38 | 139 |
25A0102-21M | 21 | 30.8 | 30 | 38 | 146 |
25A0102-22M | 22 | 32.3 | 30 | 38 | 150 |
25A0102-23M | 23 | 33.3 | 30 | 43 | 156 |
25A0102-24M | 24 | 34.6 | 30 | 43 | 162 |
25A0102-25M | 25 | 35.8 | 30 | 43 | 168 |
25A0102-26M | 26 | 37.0 | 30 | 43 | 184 |
25A0102-27M | 27 | 38.3 | 30 | 43 | 215 |
25A0102-28M | 28 | 39.5 | 30 | 48 | 228 |
25A0102-29M | 29 | 40.8 | 30 | 48 | 240 |
25A0102-30M | 30 | 42.1 | 30 | 48 | 252 |
25A0102-31M | 31 | 43.3 | 30 | 48 | 263 |
25A0102-32M | 32 | 44.6 | 30 | 48 | 275 |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
* 1/2" Drive *Standard length *6 points *Inch size *DIN 3129 |
ITEM NO. | SIZE(mm) | D1(mm) | D2(mm) | L(mm) | W (g) |
25A0102-05S | 5/16 | 14.6 | 25 | 38 | 110 |
25A0102-06S | 3/8 | 16.5 | 25 | 38 | 104 |
25A0102-07S | 7/16 | 18.4 | 25 | 38 | 96 |
25A0102-08S | 1/2 | 20.5 | 25 | 38 | 94 |
25A0102-09S | 9/16 | 22.4 | 25 | 38 | 96 |
25A0102-10S | 5/8 | 24.6 | 30 | 38 | 134 |
25A0102-11S | 11/16 | 26.3 | 30 | 38 | 135 |
25A0102-12S | 3/4 | 28.3 | 30 | 38 | 135 |
25A0102-13S | 13/16 | 30.4 | 30 | 38 | 146 |
25A0102-14S | 7/8 | 32.3 | 30 | 38 | 150 |
25A0102-15S | 15/16 | 34.6 | 30 | 43 | 162 |
25A0102-16S | 1" | 36.4 | 30 | 43 | 172 |
25A0102-17S | 1-1/16 | 38.3 | 30 | 43 | 215 |
25A0102-18S | 1-1/8 | 40.2 | 30 | 48 | 234 |
25A0102-19S | 1-3/16 | 42.1 | 30 | 48 | 252 |
25A0102-20S | 1-1/4 | 44.6 | 30 | 48 | 280 |
![]() |
ITEM NO. | SAE 1/2" |
25A0102-01F | 3/8 |
25A0102-02F | 7/16 |
25A0102-03F | 1/2 |
25A0102-04F | 9/16 |
25A0102-05F | 5/8 |
25A0102-06F | 11/16 |
25A0102-07F | 3/4 |
25A0102-08F | 13/16 |
25A0102-09F | 7/8 |
25A0102-10F | 15/16 |
25A0102-10F | 1 |
![]() |
25A0102A-01F : SAE-1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16" 25A0102A-01M: METRIC-10, 11, 12, 13, 14, 16, 17, 19mm
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
25A0102A-F | 9pc 1/2" DR. | Metal case | ||||
25A0102A-M | 9pc 1/2" DR. | Metal case |
![]() |
25A0102A-02F : SAE-7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1" 25A0102A-02M: METRIC-11, 12, 13, 14, 16, 17, 19, 21, 22, 24mm
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
25A0102A-02F | 11pc 1/2" DR. | Metal case | ||||
25A0102A-02M | 11pc 1/2" DR. | Metal case |
![]() |
ITEM NO. | MM 3/4" |
25A0103-01M | 17 |
25A0103-02M | 19 |
25A0103-03M | 22 |
25A0103-04M | 24 |
25A0103-05M | 27 |
25A0103-06M | 28 |
25A0103-07M | 29 |
25A0103-08M | 30 |
25A0103-09M | 32 |
25A0103-10M | 33 |
25A0103-11M | 36 |
25A0103-12M | 38 |
* Made from chrome molybdenum alloy steel *Finished with phosphate sunk
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
* 3/4" Drive *Standard length *6 points *Metric size *DIN 3129 |
ITEM NO. | SIZE(mm) | D1(mm) | D2(mm) | L(mm) | W (g) |
25A0103-17M | 17 | 30.1 | 44 | 50 | 375 |
25A0103-18M | 18 | 31.4 | 44 | 50 | 376 |
25A0103-19M | 19 | 32.6 | 44 | 50 | 375 |
25A0103-20M | 20 | 33.8 | 44 | 50 | 375 |
25A0103-21M | 21 | 35.1 | 44 | 50 | 373 |
25A0103-22M | 22 | 36.6 | 44 | 50 | 373 |
25A0103-23M | 23 | 37.6 | 44 | 50 | 372 |
25A0103-24M | 24 | 38.9 | 44 | 50 | 371 |
25A0103-25M | 25 | 40.1 | 44 | 50 | 368 |
25A0103-26M | 26 | 41.3 | 44 | 50 | 366 |
25A0103-27M | 27 | 42.6 | 44 | 53 | 395 |
25A0103-28M | 28 | 44.0 | 44 | 53 | 498 |
25A0103-29M | 29 | 45.1 | 44 | 53 | 407 |
25A0103-30M | 30 | 46.4 | 44 | 53 | 420 |
25A0103-31M | 31 | 47.6 | 44 | 53 | 458 |
25A0103-32M | 32 | 48.9 | 44 | 56 | 468 |
25A0103-33M | 33 | 50.6 | 44 | 56 | 488 |
25A0103-34M | 34 | 51.4 | 44 | 56 | 497 |
25A0103-35M | 35 | 52.7 | 44 | 56 | 512 |
25A0103-36M | 36 | 53.9 | 44 | 56 | 526 |
25A0103-37M | 37 | 55.2 | 44 | 57 | 554 |
25A0103-38M | 38 | 56.4 | 44 | 57 | 565 |
25A0103-39M | 39 | 57.7 | 44 | 57 | 583 |
25A0103-40M | 40 | 58.9 | 44 | 57 | 611 |
25A0103-41M | 41 | 60.1 | 44 | 57 | 622 |
25A0103-42M | 42 | 61.4 | 44 | 57 | 642 |
25A0103-43M | 43 | 62.7 | 44 | 62 | 715 |
25A0103-44M | 44 | 64.0 | 44 | 62 | 734 |
25A0103-45M | 45 | 65.2 | 44 | 62 | 751 |
25A0103-46M | 46 | 66.4 | 44 | 62 | 772 |
25A0103-47M | 47 | 67.6 | 44 | 67 | 852 |
25A0103-48M | 48 | 68.8 | 44 | 67 | 872 |
25A0103-49M | 49 | 70.2 | 44 | 69 | 918 |
25A0103-50M | 50 | 71.4 | 54 | 72 | 1161 |
25A0103-51M | 51 | 72.8 | 54 | 72 | 1165 |
25A0103-52M | 52 | 73.9 | 54 | 72 | 1190 |
25A0103-53M | 53 | 75.1 | 54 | 72 | 1214 |
25A0103-54M | 54 | 76.4 | 54 | 72 | 1244 |
25A0103-55M | 55 | 77.7 | 54 | 74 | 1310 |
25A0103-56M | 56 | 79.0 | 54 | 74 | 1338 |
25A0103-57M | 57 | 80.2 | 54 | 74 | 1368 |
25A0103-58M | 58 | 81.5 | 54 | 75 | 1435 |
25A0103-59M | 59 | 82.7 | 54 | 75 | 1455 |
25A0103-60M | 60 | 84.1 | 54 | 75 | 1488 |
25A0103-63M | 63 | 87.6 | 54 | 75 | 1572 |
25A0103-65M | 65 | 90.2 | 54 | 78 | 1704 |
25A0103-67M | 67 | 92.7 | 54 | 80 | 1818 |
25A0103-70M | 70 | 96.4 | 54 | 83 | 1987 |
* Made from chrome molybdenum alloy steel *Finished with phosphate sunk
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
* 3/4" Drive *Standard length *6 points *Inch size *DIN 3129 |
ITEM NO. | SIZE(mm) | D1(mm) | D2(mm) | L(mm) | W (g) |
25A0103-11S | 11/16 | 30.6 | 44 | 50 | 375 |
25A0103-12S | 3/4 | 32.6 | 44 | 50 | 375 |
25A0103-13S | 13/16 | 34.7 | 44 | 50 | 375 |
25A0103-14S | 7/8 | 36.6 | 44 | 50 | 373 |
25A0103-15S | 15/16 | 38.9 | 44 | 50 | 371 |
25A0103-16S | 1" | 40.7 | 44 | 50 | 368 |
25A0103-17S | 1-1/16 | 42.6 | 44 | 53 | 395 |
25A0103-18S | 1-1/8 | 44.5 | 44 | 53 | 402 |
25A0103-19S | 1-3/16 | 46.4 | 44 | 53 | 420 |
25A0103-20S | 1-1/4 | 48.9 | 44 | 56 | 468 |
25A0103-21S | 1-5/16 | 50.6 | 44 | 56 | 490 |
25A0103-22S | 1-3/8 | 52.7 | 44 | 56 | 512 |
25A0103-23S | 1-7/16 | 54.6 | 44 | 56 | 540 |
25A0103-24S | 1-1/2 | 56.4 | 44 | 57 | 565 |
25A0103-25S | 1-9/16 | 58.9 | 44 | 57 | 611 |
25A0103-26S | 1-5/8 | 60.1 | 44 | 57 | 622 |
25A0103-27S | 1-11/16 | 62.7 | 44 | 62 | 715 |
25A0103-28S | 1-3/4 | 64.5 | 44 | 62 | 740 |
25A0103-29S | 1-13/16 | 66.4 | 44 | 62 | 772 |
25A0103-30S | 1-7/8 | 68.8 | 44 | 67 | 872 |
25A0103-31S | 1-15/16 | 70.2 | 44 | 69 | 918 |
25A0103-32S | 2" | 72.8 | 54 | 72 | 1165 |
25A0103-33S | 2-1/16 | 74.4 | 54 | 72 | 1205 |
25A0103-34S | 2-1/8 | 76.4 | 54 | 72 | 1244 |
25A0103-35S | 2-3/16 | 78.4 | 54 | 74 | 1320 |
25A0103-36S | 2-1/4 | 80.2 | 54 | 74 | 1381 |
25A0103-37S | 2-5/16 | 82.7 | 54 | 75 | 1455 |
25A0103-38S | 2-3/8 | 84.1 | 54 | 75 | 1488 |
25A0103-40S | 2-1/2 | 88.2 | 54 | 75 | 1602 |
25A0103-41S | 2-9/16 | 90.2 | 54 | 78 | 1704 |
25A0103-42S | 2-5/8 | 92.3 | 54 | 80 | 1800 |
25A0103-44S | 2-3/4 | 96.4 | 54 | 83 | 1987 |
![]() |
ITEM NO. | SAE 3/4" |
25A0103-01F | 3/4 |
25A0103-02F | 13/16 |
25A0103-03F | 7/8 |
25A0103-04F | 1 |
25A0103-05F | 1-1/8 |
25A0103-06F | 1-1/4 |
25A0103-07F | 1-5/16 |
25A0103-08F | 1-7/16 |
25A0103-09F | 1-1/2 |
![]() |
ITEM NO. | MM 1" |
25A0104-01M | 19 |
25A0104-02M | 22 |
25A0104-03M | 24 |
25A0104-04M | 27 |
25A0104-05M | 30 |
25A0104-06M | 32 |
25A0104-07M | 33 |
25A0104-08M | 36 |
25A0104-09M | 38 |
25A0104-10M | 41 |
25A0104-11M | 42 |
25A0104-12M | 46 |
25A0104-13M | 50 |
25A0104-14M | 55 |
25A0104-15M | 60 |
* Made from chrome molybdenum alloy steel *Finished with phosphate sunk
