* Material: Chrome vanadium alloy steel *Finish: Matt plated
![]() |
![]() |
* 1/4" Drive |
ITEM NO. | SIZE | L (mm) | A(mm) | W (g) |
25E0301-01 | 2" | 50 | 12.5 | 25 |
25E0301-02 | 3" | 75 | 12.5 | 35 |
25E0301-03 | 4" | 100 | 12.5 | 45 |
25E0301-04 | 6" | 150 | 12.5 | 65 |
ITEM NO. | SIZE | L (mm) | A(mm) | W (g) |
25E0302-01 | 1-3/4" | 43 | 18 | 45 |
25E0302-02 | 3" | 75 | 18 | 80 |
25E0302-03 | 5" | 125 | 18 | 125 |
25E0302-04 | 6" | 150 | 18 | 130 |
25E0302-05 | 8" | 200 | 18 | 190 |
25E0302-06 | 10" | 250 | 18 | 230 |
ITEM NO. | SIZE | L (mm) | A(mm) | W (g) |
25E0303-01 | 2" | 50 | 24 | 90 |
25E0303-02 | 3" | 75 | 24 | 150 |
25E0303-03 | 5" | 125 | 24 | 200 |
25E0303-04 | 6" | 150 | 24 | 240 |
25E0303-05 | 8" | 200 | 24 | 320 |
25E0303-06 | 10" | 250 | 24 | 400 |
![]() |
3/8"
ITEM NO. | SIZE |
25E0302-01 | 1-3/4" |
25E0302-02 | 3" |
25E0302-03 | 5" |
25E0302-04 | 6" |
25E0302-05 | 8" |
25E0302-06 | 10" |
25E0302-07 | 12" |
![]() |
1/2"
ITEM NO. | SIZE |
25E0303-01 | 3" |
25E0303-02 | 5" |
25E0303-03 | 10" |
![]() |
3/4"
ITEM NO. | SIZE |
25E0304 | 8" |
* Chrome molybdenum alloy steel, phosphate sunk
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEM NO. | SIZE(mm) | D(mm) | L(mm) | W(g) |
25E0351-01 | 3/8" | 22 | 71 | 110 |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 1/2" Drive extension bars |
ITEM NO. | SIZE(mm) | D(mm) | L(mm) | W(g) |
25E0352-03 | 3" | 25 | 75 | 170 |
25E0352-05 | 5" | 25 | 125 | 230 |
25E0352-10 | 10" | 25 | 250 | 420 |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 3/4" Drive extension bars |
ITEM NO. | SIZE(mm) | D(mm) | L(mm) | W(g) |
25E0353-35 | 3-1/2" | 44 | 89 | 560 |
25E0353-04 | 4" | 44 | 100 | 600 |
25E0353-06 | 6" | 44 | 150 | 680 |
25E0353-07 | 7" | 44 | 175 | 770 |
25E0353-08 | 8" | 44 | 200 | 880 |
25E0353-10 | 10" | 44 | 250 | 1030 |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 1" Drive extension bars |
ITEM NO. | SIZE(mm) | D(mm) | L(mm) | W(g) |
25E0354-04 | 4" | 54 | 100 | 1000 |
25E0354-06 | 6" | 54 | 150 | 1200 |
25E0354-07 | 7" | 54 | 175 | 1350 |
25E0354-08 | 8" | 54 | 200 | 1580 |
25E0354-10 | 10" | 54 | 250 | 1960 |
25E0354-12 | 12" | 54 | 300 | 2150 |
25E0354-13 | 13" | 54 | 330 | 2240 |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
* 1-1/2" Drive extension bars |
ITEM NO. | SIZE(mm) | D(mm) | L(mm) |
25E0355-10 | 10" | 86 | 250 |
25E0355-15 | 15" | 86 | 380 |
25E0355-20 | 20" | 86 | 500 |
![]() | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
* 2-1/2" Drive extension bars |
ITEM NO. | SIZE(mm) | D(mm) | L(mm) |
25E0356-10 | 10" | 127 | 250 |
25E0356-15 | 15" | 127 | 380 |
25E0356-20 | 20" | 127 | 500 |
![]() | ||||||||||
![]() | ||||||||||
* 3-1/2" Drive extension bars |
ITEM NO. | SIZE(mm) | D(mm) | L(mm) |
25E0357-20 | 20" | 175 | 500 |
Home | Product Categories |