![]() |
ITEM NO. | MM SIZE |
27C0201-01M | 6 |
27C0201-02M | 7 |
27C0201-03M | 8 |
27C0201-04M | 9 |
27C0201-05M | 10 |
27C0201-06M | 11 |
27C0201-07M | 12 |
27C0201-08M | 13 |
27C0201-09M | 14 |
27C0201-10M | 15 |
27C0201-11M | 17 |
27C0201-12M | 19 |
27C0201-13M | 21 |
27C0201-14M | 22 |
27C0201-15M | 23 |
27C0201-16M | 24 |
27C0201-17M | 25 |
27C0201-18M | 26 |
27C0201-19M | 27 |
27C0201-20M | 28 |
27C0201-21M | 29 |
27C0201-22M | 30 |
27C0201-23M | 32 |
![]() |
ITEM NO. | MM SIZE |
27C0201-01F | 1/4 |
27C0201-02F | 5/16 |
27C0201-03F | 3/8 |
27C0201-04F | 7/16 |
27C0201-05F | 1/2 |
27C0201-06F | 9/16 |
27C0201-07F | 5/8 |
27C0201-08F | 11/16 |
27C0201-09F | 3/4 |
27C0201-10F | 13/16 |
27C0201-11F | 7/8 |
27C0201-12F | 15/16 |
27C0201-13F | 1 |
27C0201-14F | 1-1/16 |
27C0201-15F | 1-1/8 |
27C0201-16F | 1-1/4 |
![]() |
*Fully Drop Forged *Hardened and Tempered *Polished and Triple Chrome Plated Contents: 27C0201A-F - SAE : 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8" 27C0201A-M- METRIC : 6, 7, 8, 9, 10, 12, 13, 14, 15, 17, 19mm
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
27C0201A-F | 11pc | |||||
27C0201A-M | 11pc |
![]() |
Contents: 27C0201B-F - SAE : 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16" 7/8", 15/16", 7/8", 15/16", 1", 1-1/16", 1-1/8", 1-1/4" 27C0201B-M- METRIC : 10, 11, 12, 13, 14, 16, 17, 19, 21, 22, 24, 27, 30, 32mm
ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
27C0201B-F | 14pc | |||||
27C0201B-M | 14pc |
Home | Product Categories |