![]() |
ITEM NO. | OLD NO. | DRIVER | CAPACITY Nm. | CAPACITY ft-lb | LENGTH (MM) | WEIGHT (KG) | SAFTY-COEFFICIENT: N-M (FT-LB) |
27T0101-01 | 0411-061103 | 1/4" | 5-25 | 10-200in-lb | 270 | 0.49 | 32 (260 IN-LB) |
27T0102-01 | 0411-061104 | 3/8" | 5-25 | 10-200in-lb | 270 | 0.49 | 32 (260 IN-LB) |
27T0102-02 | 0411-061105 | 3/8" | 26-110 | 5-80 | 365 | 0.83 | 143 (104) |
27T0103-01 | 0411-061106 | 1/2" | 42-210 | 10-150 | 470 | 1.35 | 273 (195) |
27T0103A-01 | 0411-061107 | 1/2" | 42-210 | 10-150 | 470 | 1.35 | 273 (195) |
27T0103-02 | 0411-061108 | 1/2" | 75-350 | 25-250 | 630 | 2.45 | 455 (325) |
27T0104-01 | 0411-061109 | 3/4" | 80-400 | 50-300 | 850 | 3.70 | 520 (390) |
27T0104-02 | 0411-061110 | 3/4" | 140-700 | 100-500 | 1065 | 6.00 | 910 (650) |
27T0104-03 | 0411-061111 | 3/4" | 140-800 | 100-600 | 1065 | 6.00 | 1040 (780) |
27T0104-04 | 0411-061112 | 3/4" | 140-980 | 100-700 | 1220 | 6.50 | 1274 (910) |
* Series products available upon request.
ITEM NO. | OLD NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
27T0151-01 | 0411-061101 | Double head | Tie on Card | 6 pcs | 24 pcs | 19 kgs | 2' |
27T0151-02 | 0411-061102 | Single head | Tie on Card | 6 pcs | 24 pcs | 19 kgs | 2' |
Home | Product Categories |