|
| ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
| 29S0101 | 0.26GAL. |
|
| ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
| 29S0102 | 0.26GAL. |
| ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
| 29S0103-01 | 1GAL. | |||||
| 29S0103-02 | 2GAL. |
| ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
| 29S0104A | 4GAL. | |||||
| 29S0104B | 4GAL. |
| ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
| 29S0105 |
|
*Height:57cm *Width:16cm *Length:36cm *Weight:6kg *Pressure:5kg/cm2 *Capacity:16L *Accessoties: *Hose:1.2cm 1Pc *Cock:1Pc *Nozzle:2Pc *Spray tube:2Pc |
| ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
| 29S0106 |
|
*Height:65cm *Width:16cm *Length:36cm *Weight:6.3kg *Pressure:5kg/cm2 *Capacity:13, 16, 17L *Accessoties: *Hose:1.2cm 1Pc *Cock:1Pc *Nozzle:2Pc *Spray tube:2Pc |
| ITEM NO. | DESCRIPTION | PRESENTATION | INNER | MASTER | G.W. | CUFT |
| 29S0107 |
| Home | Product Categories |